Candidate Information
2022 Candidate Filing Fees & Information
Office | District | Term | Filing Fee | Where to File |
---|---|---|---|---|
U.S. Senator | State of Utah | 6 Years | $1,355.00 | Lt. Governor |
U.S. Representative | 1st & 3rd Congressional District | 2 Years | $485.00 | Lt. Governor |
State Treasurer | State of Utah | 2 Years | 792.50 | Lt. Governor |
State Senator | District 20 | 4 Years | $114.12 | Lt. Governor or County Clerk |
State Representatives | Districts 4, 23, 59, 68 | 2 Years | $82.06 | Lt. Governor or County Clerk |
State Board of Education | Districts 1 & 6 | 4 Years | $99.88 | Lt. Governor |
Utah State Supreme Court | State of Utah | 10 Years | $50.00 | Lt. Governor |
3rd District Court Judges | Salt Lake, Summit, Tooele | 6 Years | $50.00 | Lt. Governor or County Clerk |
3rd District Juvenile Court Judges | Salt Lake, Summit, Tooele | 6 Years | $50.00 | Lt. Governor or County Clerk |
County Council | Summit County Seats D & E | 4 Years | $303.02 | County Clerk |
County Attorney | Summit County | 4 Years | $896.86 | County Clerk |
County Auditor | Summit County | 4 Years | $666.21 | County Clerk |
County Clerk | Summit County | 4 Years | $666.21 | County Clerk |
County Sheriff | Summit County | 4 Years | $825.33 | County Clerk |
Park City School Board | Districts 4 & 5 | 4 Years | $50.00 | County Clerk |
North Summit School Board | Districts 4 & 5 | 4 Years | $50.00 | County Clerk |
South Summit School Board | Districts 4 & 5 | 4 Years | $50.00 | County Clerk |
Financial Disclosures
Additional Resources
Contact Us
-
Evelyn Furse
County Clerk
Phone: 435-336-3203
60 N. Main Street
P.O. Box 128
Coalville, UT 84017
Phone: 435-336-3204