- Home
- Government
- Elected Offices
- Clerk
- Voter Registration & Elections
- Financial Reports
Campaign Financial Reports
Financial Report Forms
Candidate | Primary | Pre Election | Post Election | |
---|---|---|---|---|
Roger Armstrong/Council | view document | view document | ||
Douglas Clyde/Council | view document | view document | ||
Malena Stevens/Council | Stevens | view document | view document | |
Stephanie Larsen/Assessor | view document | view document | ||
Rhonda Francis/Recorder | view document | view document | ||
Corrie Forsling/ Treasurer | view document | view document |
Candidate | Primary | Pre Election | Post Election |
---|---|---|---|
Dan Eckert/SS Dist 2 | Eckert | view document | view document |
David Darcey/SS Dist 2 | Darcey | view document | view document |
Wade Woolstenhulme/SS Dist 1 |
view document | view document | |
Wendy Radke/ SS Dist 1 | view document | view document | |
Lynda Whitmore/SS Dist 3 | view document | view document | |
Dustin Hatch/SS Dist 3 | view document | ||
Susan Richins/NS Dist 1 | view document | view document | |
Waylon Bond/ NS Dist 2 | view document | view document | |
Clark Staley/ NS Dist 3 | view document | view document | |
Shane Robertson/NS Dist 3 | view document | ||
Anne Peters/PC Dist 1 | view document | view document | |
Andrew Caplan/PC Dist 2 | view document | view document | |
Thomas Cooke/PC Dist 2 | view document | view document | |
Wendy Crossland/ PC Dist 3 | view document | view document | |
Contact Us
-
Kent Jones
County Clerk
Email Kent Jones
Phone: 435-336-3203
60 N. Main Street
P.O. Box 128
Coalville, UT 84017
Phone: 435-336-3204
Staff Directory